Gibraltar Weddings offer schedule flights Manchester Airport Luton Airport to Gibraltar on Monarch Scheduled
FROM LONDON LUTON TO GIBRALTAR | DEPART | ARRIVE | FLIGHT NUMBER | |
Monday | 14.50 | 18.30 | ZB066 | |
Tuesday | 16.00 | 19.40 | ZB068 | |
Wednesday | 14.50 | 18.30 | ZB066 | |
Thursday | 16.00 | 19.40 | ZB068 | |
Friday | 07.50 | 11.30 | ZB062 | |
Saturday | 16.00 | 19.40 | ZB068 | |
Sunday | 16.00 | 19.40 | ZB068 | |
FROM MANCHESTER TO GIBRALTAR | DEPART | ARRIVE | FLIGHT NUMBER | |
Monday | 16.15 | 20.15 | ZB568 | |
Wednesday | 16.15 | 20.15 | ZB568 | |
Friday | 16.15 | 20.15 | ZB568 | |
Sunday | 15.40 | 19.40 | ZB566 | |
FROM GIBRALTAR TO LONDON LUTON | DEPART | ARRIVE | FLIGHT NUMBER | |
Monday | 19.30 | 21.15 | ZB067 | |
Tuesday | 20.40 | 22.25 | ZB069 | |
Wednesday | 19.30 | 21.15 | ZB067 | |
Thursday | 20.40 | 22.25 | ZB069 | |
Friday | 12.30 | 14.15 | ZB063 | |
Saturday | 20.40 | 22.25 | ZB069 | |
Sunday | 20.40 | 22.25 | ZB069 | |
FROM GIBRALTAR TO MANCHESTER | DEPART | ARRIVE | FLIGHT NUMBER | |
Monday | 21.15 | 23.10 | ZB569 | |
Wednesday | 21.15 | 23.10 | ZB569 | |
Friday | 21.15 | 23.10 | ZB569 | |
Sunday | 12.30 | 14.25 | ZB563 | |
AIRPORT SITE LINKS :MANCHESTER |
LONDON AIRPORTS |
|||
Birch Hotel Manchester |
|
SPECIAL OFFER HOLIDAYS .COM Unit 3, 29 Middleton Road, Manchester M8 5DT, UK Telefax : +44 (0)161 795 8982 Mobile +44 (0)7771 727045 Email: md@specialofferholidays.co.uk |
||||||||||||||||||||||
|