| Lowest BUSINESS CLASS airfares Special offers on business class flights to world wide business destinations Africa Asia Australia, Europe North America | |||||
![]() |
|||||
|
|
|||||
|
|
|
|
|
|
|
| NO | CITY | COUNTRY |
LOWEST |
NOTES |
UK AIRPORT |
|
| ABU DHABI | UAE | From £ on request return | From £ on request return | LONDON LHR | ||
| ACCRA | GHANA | From £ on request return | From £ on request return | LONDON LHR | ||
| AMMAN | JORDAN | From £ on request return | From £ on request return | LONDON LHR | ||
| AUCKLAND | NEW ZEALAND | From £2655 return | From £ on request return | LONDON LHR | ||
| BAHRAIN | From £ on request return | From £ on request return | LONDON LHR | |||
| BANGKOK | THAILAND | From £1815 return | From £ on request return | LONDON LGW LHR | ||
| BRISBANE | AUSTRALIA | From £2455 return | From £ on request return | LONDON LGW LHR | ||
| CAIRO | EGYPT | From £ on request return | From £ on request return | LONDON LHR | ||
| COCHIN | INDIA | From £ on request return | From £ on request return | LONDON LHR | ||
| COLOMBO | SRI LANKA | From £1765 return | From £ on request return | LHR LGW MCR | ||
| DAMASCUS | SYRIA | From £ on request return | From £ on request return | LONDON LHR | ||
| DELHI | INDIA | From £ on request return | From £ on request return | LONDON LHR | ||
| DOHA | QATAR | From £ on request return | From £ on request return | LONDON LHR | ||
| DUBAI | UAE | From £1750 return | From £ on request return | GLASGOW | ||
| DUBAI | UAW | From £2499 return | From £ on request return |
Inclusive of 3 nights at BURJ AL ARAB Suite, B&B 7 star luxury hotel |
LONDON LHR LONDON LGW |
|
| HONG KONG | From £1815return | From £ on request return | LONDON LHR | |||
| HYDERABAD | INDIA | From £ on request return | From £ on request return | LONDON LHR | ||
| ISLAMABAD | PAKISTAN | From £ on request return | From £ on request return | LONDON LHR | ||
| JAKARTA | INDONESIA | From £ on request return | From £ on request return | LONDON LHR | ||
| JEDDAH | SAUDI ARABIA | From £ on request return | From £ on request return | LONDON LHR | ||
| JOBURG | SOUTH AFRICA | From £1670 return | From £2390 return | LONDON LHR | ||
| KARACHI | PAKISTAN | From £ on request return | From £ on request return | LONDON LHR | ||
| KHARTOUM | SUDAN | From £ on request return | From £ on request return | LONDON LHR | ||
| KUALA LUMPUR | MALAYSIA | From £1815 return | From £ on request return | LONDON LHR | ||
| LAGOS | NIGERIA | From £ on request return | From £ on request return | LONDON LHR | ||
| LAHORE | PAKISTAN | From £ on request return | From £ on request return | LONDON LHR | ||
| MALE | MALDIVES | From £ on request return | From £ on request return | LONDON LHR | ||
| MANILLA | PHILIPPINES | From £ on request return | From £ on request return | LONDON LHR | ||
| MAURITIUS | From £1900 return | From £ on request return | LONDON LHR | |||
| MELBOURNE | AUSTRALIA | From £ on request return | From £ on request return | LONDON LHR | ||
| MUMBAI | INDIA | From £1085 return | From £1085 return | MANCHESTER | ||
| MUSCAT | OMAN | From £2350 return | From £ on request return |
With 5 star hotel for 7 nights, minimum 2 pax |
LONDON LHR | |
| NAIROBI | KENYA | From £1670return | From £ on request return | LONDON LGW | ||
| OSAKA | JAPAN | From £1815 return | From £ on request return | LONDON LHR | ||
| PERTH | AUSTRALIA | From £2455 return | From £ on request return | LONDON LHR | ||
| PESHAWAR | PAKISTAN | From £ on request return | From £ on request return | LONDON LHR | ||
| RIYADH | SAUDI ARABIA | From £ on request return | From £ on request return | LONDON LHR | ||
| SHANGHAI | CHINA | From £ on request return | From £ on request return | LONDON LHR | ||
| SINGAPORE | From £1815 return | From £ on request return | LONDON LHR | |||
| SYDNEY | AUSTRALIA | From £2999 return | From £ on request return | LONDON LHR | ||
| TEHRAN | IRAN | From £ on request return | From £ on request return | LONDON LHR | ||
| NO | CITY | COUNTRY | LOWEST FARE | AIRPORT |
![]() |
|
![]() |
|
FOR TRAVEL DESTINATIONS WORLDWIDE ON BUSINESS CLASS & FIRST CLASS |
||
|
|
FLIGHT QUOTES LIMITED Registered Office: Unit 3, 29 Middleton Road, Manchester M8 5DT, U.K. TRAVEL CONSULTANTS LIMITED Registered Office: 15d Alfred Road, London W3 6LH, U.K.
|
|
|
24 HOUR HOTLINE Telephone +44 (0)207 436 9033 Fax +44 (0)207 436 9044 Email: hotline@firstclassflights.co.uk UK FREE PHONE 0800 0811 717 The domain, DUBAI STOPOVERS .COM is owned by Shailesh Adalja, Unit 3, 29 Middleton Road, Manchester M8 5DT, UK |
||